<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheffield Institute</title>
	<atom:link href="http://sheffieldinstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheffieldinstitute.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Interesting Read: Coach K on How to Connect</title>
		<link>http://sheffieldinstitute.com/2011/08/interesting-read-coach-k-on-how-to-connect/</link>
		<comments>http://sheffieldinstitute.com/2011/08/interesting-read-coach-k-on-how-to-connect/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=283</guid>
		<description><![CDATA[The following article is a powerful example of the meaning of words. To be a leader, Coack K needs to be sure his players understand and follow him. His words either move them or they don&#8217;t. This article in the WSJ shows a few powerful examples of what it means to him to be an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldinstitute.com/wp-content/uploads/2011/08/RV-AD575_TOC_DV_20110715001558.jpg" rel="shadowbox[sbpost-283];player=img;"><img src="http://sheffieldinstitute.com/wp-content/uploads/2011/08/RV-AD575_TOC_DV_20110715001558.jpg" alt="" title="RV-AD575_TOC_DV_20110715001558" width="262" height="394" class="alignleft size-full wp-image-284" /></a></p>
<p>The following article is a powerful example of the meaning of words. To be a leader, Coack K needs to be sure his players understand and follow him. His words either move them or they don&#8217;t. This article in the WSJ shows a few powerful examples of what it means to him to be an effective and efficient communicator.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303678704576441823130334218.html?mod=wsj_share_linkedin">Check out the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/08/interesting-read-coach-k-on-how-to-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PowerPoint can be so damaging</title>
		<link>http://sheffieldinstitute.com/2011/06/how-powerpoint-can-be-so-damaging/</link>
		<comments>http://sheffieldinstitute.com/2011/06/how-powerpoint-can-be-so-damaging/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:00:14 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=246</guid>
		<description><![CDATA[In 2003, the Space Shuttle Columbia burned up on re-entry into the Earth’s atmosphere because of a hole in its wing. All seven crew members died in the accident. Engineers discovered the problem while the shuttle was still in orbit and quickly put together assessments of the damage. They presented their assessments using PowerPoint slides. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_PowerPoint.jpg" rel="shadowbox[sbpost-246];player=img;"><img class="size-full wp-image-247 alignleft" title="Sheffield_Institute_PowerPoint" src="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_PowerPoint.jpg" alt="" width="300" height="300" /></a></p>
<p>In 2003, the Space Shuttle Columbia burned up on re-entry into the Earth’s atmosphere because of a hole in its wing. All seven crew members died in the accident.</p>
<p>Engineers discovered the problem while the shuttle was still in orbit and quickly put together assessments of the damage. They presented their assessments using PowerPoint slides.</p>
<p>Like many organizations and businesses, NASA was extremely reliant upon slide presentations. In this case, it contributed to a <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001yB">fatal error</a>, according to Yale professor emeritus Edward Tufte.</p>
<p>As a data analysis consultant for NASA following the Columbia accident, Tufte analyzed the reports and research produced during those days the shuttle was in orbit and determined that the way the information was presented in the slides minimized the threats to the shuttle. Tufte concluded that written technical reports were the best way to present critical information like that related to the Columbia mission.</p>
<p>The Columbia shuttle case is an extreme instance of how our reliance upon slide software like PowerPoint can actually hinder a presentation instead of helping it, but there is still a lesson to be learned. As Tufte relates in a <a href="http://www.wired.com/wired/archive/11.09/ppt2.html">column in Wired magazine</a>, PowerPoint is meant to compliment a presentation, not be the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/06/how-powerpoint-can-be-so-damaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories have staying power in business</title>
		<link>http://sheffieldinstitute.com/2011/06/stories-have-staying-power-in-business/</link>
		<comments>http://sheffieldinstitute.com/2011/06/stories-have-staying-power-in-business/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:00:57 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=243</guid>
		<description><![CDATA[From the time we were children we have learned through stories. We may have learned the importance of hard work listening to our grandfather telling stories about how he worked as a young man to provide for his family. We may have learned the value of treasuring good health listening to a friend share a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Stories.jpg" rel="shadowbox[sbpost-243];player=img;"><img class="size-full wp-image-244 alignleft" title="Sheffield_Institute_Stories" src="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Stories.jpg" alt="" width="300" height="300" /></a></p>
<p>From the time we were children we have learned through stories. We may have learned the importance of hard work listening to our grandfather telling stories about how he worked as a young man to provide for his family. We may have learned the value of treasuring good health listening to a friend share a story about her struggles with a serious illness.</p>
<p>We also learn through stories in business. In a column in Forbes magazine Harvard Business School professor John Kotter writes about the importance of business leaders recognizing the <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.forbes.com%2F2006%2F04%2F12%2Fpower-of-stories-oped-cx_jk_0412kotter.html&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNH64VXYHVQezlzyekrRge19BsYDAw">power of stories</a>.</p>
<p>“It is important that executives ask themselves these questions: What are the stories that define us in light of our customers, employees and shareholders? And are these the stories we want to tell – and have others tell about us?” Kotter wrote.</p>
<p>Demonstrating the power of a story, he recalled a well-known one of Chrysler head Lee Iacocca paying himself a salary of $1 while asking his employees “for sacrifices that ultimately turned around and saved the company.” Many people can recall hearing that story and they may have never owned a Chrysler or worked for Iacocca. It is a story that sticks.</p>
<p>In this age of information overload, stories have the power to catch someone’s attention and influence outcomes. What are your stories? How can you use your stories to cut through business jargon and data excess to make your company more successful? What really explains why you compete, struggle and win?</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/06/stories-have-staying-power-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for becoming an active listener</title>
		<link>http://sheffieldinstitute.com/2011/06/tips-for-becoming-an-active-listener/</link>
		<comments>http://sheffieldinstitute.com/2011/06/tips-for-becoming-an-active-listener/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:00:25 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=238</guid>
		<description><![CDATA[Lots of experts out there offer suggestions about how to become a better listener. Here are few of their more frequent suggestions: Listen for their narrative thread. Trying to listen to everything is nearly impossible, yet it’s much easier once you have found the point that holds it together. Remember, this requires patience. Show you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Listening.jpg" rel="shadowbox[sbpost-238];player=img;"><img class="size-full wp-image-239 alignleft" title="Sheffield_Institute_Listening" src="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Listening.jpg" alt="" width="300" height="300" /></a></p>
<p>Lots of experts out there offer suggestions about how to become a better listener. Here are few of their more frequent suggestions:</p>
<ul>
<li><strong>Listen for their narrative thread.</strong> Trying to listen to everything is nearly impossible, yet it’s much easier once you have found the point that holds it together. Remember, this requires patience.</li>
<li><strong>Show you are engaged.</strong> Make eye contact. Ask relevant questions. Show reactions. Want to be interested.</li>
<li><strong>Repeat it.</strong> If your mind wanders for a minute and you miss a point, start to repeat silently in your mind what they are saying with a one-second delay. Or if you don’t quite understand what they are saying, ask a clarifying question to get them to explain it again.</li>
<li><strong>Watch the other person.</strong> Experts say much of our communication is nonverbal. What is going on between the lines? What are the person’s gestures, tone of voice or facial expressions saying about what they are speaking about?</li>
<li><strong>Leave yourself behind.</strong> When you enter a conversation, go in without any points to get across or wisdom to impart. Don’t try to “win” the conversation or wait for your turn.</li>
<li><strong>Be quiet and patient.</strong> Let the other person talk. If it takes them a while to make their points, be committed to hearing them.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/06/tips-for-becoming-an-active-listener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone wants to be heard</title>
		<link>http://sheffieldinstitute.com/2011/06/everyone-wants-to-be-heard/</link>
		<comments>http://sheffieldinstitute.com/2011/06/everyone-wants-to-be-heard/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:00:42 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=235</guid>
		<description><![CDATA[In his best-selling book “How to Win Friends and Influence People,” Dale Carnegie devotes an entire chapter – and parts of others – to how being a good listener in conversation can win over almost any person. Becoming a better listener is something most everyone can improve upon, especially in business. In this fast-paced world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Carnegie.jpg" rel="shadowbox[sbpost-235];player=img;"><img class="size-full wp-image-236 alignleft" title="Sheffield_Institute_Carnegie" src="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Carnegie.jpg" alt="" width="300" height="300" /></a></p>
<p>In his best-selling book “How to Win Friends and Influence People,” Dale Carnegie devotes an entire chapter – and parts of others – to how being a good listener in conversation can win over almost any person. Becoming a better listener is something most everyone can improve upon, especially in business. In this fast-paced world we skim emails, breeze through data on our computers and only half listen when someone is talking to us. Despite all the changes continually taking place in the world, people are still the same. We all want to be heard.</p>
<p>When we listen to someone with genuine interest, that person feels it and is complimented, Carnegie writes. In chapter four of his book, Carnegie explains how he was at a dinner party and spoke with a botanist, giving him his rapt attention asking questions and showing interest in his field. Afterward, the botanist described Carnegie to the host as a “most interesting conversationalist.” Carnegie had barely said a word during the conversation. Instead, he was a good listener.</p>
<p>“Remember that the people you are talking to are a hundred times more interested in themselves and their wants and problems than they are in you and your problems,” Carnegie writes.</p>
<p>How can we become better listeners? <a href="http://sheffieldinstitute.com/2011/06/tips-for-becoming-an-active-listener/">There are some quick tips in the next post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/06/everyone-wants-to-be-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Elusive 600”</title>
		<link>http://sheffieldinstitute.com/2011/06/the-%e2%80%9celusive-600%e2%80%9d/</link>
		<comments>http://sheffieldinstitute.com/2011/06/the-%e2%80%9celusive-600%e2%80%9d/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:00:16 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=231</guid>
		<description><![CDATA[The average person speaks about 150 words per minute. Research shows that humans can hear up approximately 750 words per minute. So what happens to the other 600 words each minute when somebody is speaking to us or when we are speaking? That’s what some experts have dubbed the “Elusive 600.” It’s what goes on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Elusive600.jpg" rel="shadowbox[sbpost-231];player=img;"><img class="size-full wp-image-232 alignleft" title="Sheffield_Institute_Elusive600" src="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Elusive600.jpg" alt="" width="300" height="300" /></a></p>
<p>The average person speaks about 150 words per minute. Research shows that humans can hear up approximately 750 words per minute. So what happens to the other 600 words each minute when somebody is speaking to us or when we are speaking? That’s what some experts have dubbed the “Elusive 600.”  It’s what goes on in our mind when we are speaking and thinking about what we will say next or get distracted. It’s what we are focusing on when we miss something important that a person is saying at just the wrong time.</p>
<p>If we are the one speaking, we need to be mindful of the Elusive 600 and what our audience is filling it with. Are they checking out our clothes? Are they planning their grocery list? Are they thinking about something completely unrelated?</p>
<p>How do we capture their Elusive 600 consistently with our message? Some speech coaches recommend repeatedly pulling the listener’s attention back to you with gestures and strong vocal physique. A surefire way to capture the Elusive 600 is through telling a story. A story absorbs their entire attention. That’s where Sheffield’s Narrative Mapping technique and the development of strategic narratives come in. Stories draw people in, give them something to relate to and an organizing principle that makes it easier to listen. Facts and figures can support your story, but in the end, research has proven that listeners remember the stories and forget the facts.</p>
<p>There is much more to explore in the realm of the Elusive 600, and we will come back to this subject in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/06/the-%e2%80%9celusive-600%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a message “sticky”?</title>
		<link>http://sheffieldinstitute.com/2011/06/what-makes-a-message-%e2%80%9csticky%e2%80%9d/</link>
		<comments>http://sheffieldinstitute.com/2011/06/what-makes-a-message-%e2%80%9csticky%e2%80%9d/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:00:36 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=228</guid>
		<description><![CDATA[Do you find you have a big message or idea that you need to communicate, but either no one is listening or they find it hard to remember? If you answered “yes,” then you need to make your message “sticky.” We are all familiar with sticky messages or ideas. They are the ones you find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Sticky.jpg" rel="shadowbox[sbpost-228];player=img;"><img class="size-full wp-image-229 alignleft" title="Sheffield_Institute_Sticky" src="http://sheffieldinstitute.com/wp-content/uploads/2011/06/Sheffield_Institute_Sticky.jpg" alt="" width="300" height="300" /></a></p>
<p>Do you find you have a big message or idea that you need to communicate, but either no one is listening or they find it hard to remember? If you answered “yes,” then you need to make your message “sticky.”</p>
<p>We are all familiar with sticky messages or ideas. They are the ones you find yourself retelling or remembering long after time passes. Remember Jared in the Subway commercials? His story is sticky. Jared’s case started out as a news story about a guy who lost a bunch of weight eating only Subway sandwiches. The company turned his story into a major advertising campaign and made Jared a household name.</p>
<p>In the book <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.madetostick.com&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNE8bi7VrU9ePrcjQwudkBaF_sXOiA">“Made to Stick: Why Some Ideas Die and Others Survive,”</a> Chip and Dan Heath offer six principles crucial to “stickiness”: <strong>simplicity</strong> (find the core of the idea), <strong>unexpectedness</strong> (get the audience’s attention and keep it), <strong>concreteness</strong> (explain using sensory ideas), <strong>credibility</strong> (what are your credentials?), <strong>emotions</strong> (make the audience feel) and <strong>stories</strong> (we all love a good story).</p>
<p>Does your idea or message have these elements? If not, what can you do to make it stick? While you are thinking, remember that not all messages require stickiness. This concept is used for big messages or big ideas, not details at a staff meeting. There’s a warning to everyone: Too much information brings death to stickiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/06/what-makes-a-message-%e2%80%9csticky%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield Institute Announces Expanded Courses</title>
		<link>http://sheffieldinstitute.com/2011/06/sheffield-institute-announces-expanded-courses/</link>
		<comments>http://sheffieldinstitute.com/2011/06/sheffield-institute-announces-expanded-courses/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:14:02 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=202</guid>
		<description><![CDATA[The Sheffield Institute has launched a series of enhanced seminars designed to teach professionals how to communicate more effectively and efficiently. The courses emphasize the vital role of narratives, active listening and brevity and are designed for executives, business leaders and sales professionals. The seminars cover a variety of topics including strategic narratives, selling with stories, [...]]]></description>
			<content:encoded><![CDATA[<p>The Sheffield Institute has launched a series of enhanced seminars designed to teach professionals how to communicate more effectively and efficiently. The courses emphasize the vital role of narratives, active listening and brevity and are designed for executives, business leaders and sales professionals. The seminars cover a variety of topics including strategic narratives, selling with stories, active listening and how to deliver a compelling elevator speech.</p>
<p>Participants learn to craft compelling narratives that are relatable and repeatable, making it easier to communicate efficiently and effectively whether they are simply trying to communicate business objectives or are trying to retell an experience to family. Seminars include:</p>
<ul>
<li>Stories to Strategic Narratives</li>
<li>Narrative Fluency</li>
<li>Active Listening</li>
<li>Now to Next: Planning Conversations for the Future</li>
<li>Social Media</li>
<li>The Art of the Elevator Speech</li>
<li>Podcast Presentations</li>
<li>Presenting without PowerPoint</li>
<li>Selling with Stories</li>
<li>Small Group Facilitation</li>
</ul>
<p>The courses, which vary in length from half-day to three day sessions are active development experiences that engage the participant and allow them to grow familiar in the technique in life-like scenarios.</p>
<p>&#8220;These expanded courses capture the unique narrative approach that we&#8217;ve been refining for years,&#8221; says Joe McCormack, head instructor, &#8220;I&#8217;m very excited to be able to share this proven methodology more broadly so people can communicate more clearly and create the desired impact every time — no matter the situation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/06/sheffield-institute-announces-expanded-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield Capstone Project Unveiled at Blackhawks Game</title>
		<link>http://sheffieldinstitute.com/2011/06/sheffield-capstone-project-unveiled-at-blackhawks-game/</link>
		<comments>http://sheffieldinstitute.com/2011/06/sheffield-capstone-project-unveiled-at-blackhawks-game/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capstone Projects]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=197</guid>
		<description><![CDATA[Sheffield created a two-minute video for Midtown Educational Foundation (MEF) at the United Center during a Blackhawks game in front of 25,000 fans. Voted the Most Exemplary Youth Mentoring Program in the City of Chicago, MEF has always been passionate about their mission to help inner-city kids rise above their peers in academics and achievements. [...]]]></description>
			<content:encoded><![CDATA[<p>Sheffield created a two-minute video for Midtown Educational Foundation (MEF) at the United Center during a Blackhawks game in front of 25,000 fans. Voted the Most Exemplary Youth Mentoring Program in the City of Chicago, MEF has always been passionate about their mission to help inner-city kids rise above their peers in academics and achievements.</p>
<p>Although their mission was clear, the way they communicated their story wasn&#8217;t giving their mission half of the justice it deserved. Sheffield took this opportunity, and helped them develop a brief and energetic video that captured challenges that MEF tried to solve on a daily basis. The video was a powerful overview that shared MEF&#8217;s message succintly. It was quick, yet it was thorough, and it really shared what set MEF apart.</p>
<p>&#8220;MEF has incredible story, but they really struggled communicating it,&#8221; shares Charley Thornton, project lead, &#8220;So, this video was a breakthrough for them, because we finally clarified their message. It really had an impact on the audience — people were paying attention. They were &#8216;getting&#8217; it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/06/sheffield-capstone-project-unveiled-at-blackhawks-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Industry Insiders Podcasts</title>
		<link>http://sheffieldinstitute.com/2011/06/new-industry-insiders-podcasts/</link>
		<comments>http://sheffieldinstitute.com/2011/06/new-industry-insiders-podcasts/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Insiders]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.com/?p=194</guid>
		<description><![CDATA[The Sheffield Institute is excited to announce a new podcast series, The Industry Insiders, that expose college students and young professionals to the marketing/advertising and new media industry. These short videos feature the dynamic and insightful group of professionals that sit on Sheffield Institute&#8217;s advisory board. In the podcast, they discuss their career and their [...]]]></description>
			<content:encoded><![CDATA[<p>The Sheffield Institute is excited to announce a new podcast series, The Industry Insiders, that expose college students and young professionals to the marketing/advertising and new media industry. These short videos feature the dynamic and insightful group of professionals that sit on Sheffield Institute&#8217;s advisory board. In the podcast, they discuss their career and their daily work as they share industry insights on how the emergence of new technology is changing how marketers can spread messages as well as how consumers make decisions. The topics range from Creative Directing to Publishing to Market Research.</p>
<p>&#8220;The stories they share are enlightening and the ideas they share are fresh,&#8221; says Matt Cornelison, video producer, &#8220;It was an awesome experience to interview such interesting minds, and we&#8217;re excited to expose young minds to this shifting industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sheffieldinstitute.com/2011/06/new-industry-insiders-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

